处理器型号:MCIMX6Y2CVM08AB
处理器主频:792MHz
内存容量:256MB
产品尺寸:38*38*3mm
产品简介:亿佰特ECK20-6Y2XA系列核心板是基于NXP Cortex-A7内核i.MX6ULL处理器精心设计的,采用邮票孔连接的低成本、低功耗、高性价比、高可靠性的嵌入式核心板。可广泛应用于工业控制、HMI、IoT等领域。NXP的i.MX6ULL处理器采用单个ARM Cortex-A7内核,最高主频可达792MHz,可提供1路LCD显示、1路数字摄像头、2路百兆以太网、2路USB OTG、8路UART、2路SDIO、2路CAN、多路GPIO等丰富的I/O资源。
产品 | 功能描述 | |
处理器 | MCIMX6Y2CVM08AB; | |
i.MX 6ULL Applications Processors for Industrial; | ||
Single Arm Cortex-A7 core, 792MHz; | ||
存储 | 内存 | 在板DDR3L SDRAM,16位宽,256MB/512MB可选; |
FLASH | 在板8GB eMMC / 在板512MB并行NAND FLASH可选; | |
显示 | 1路并行显示接口,最大分辨率支持WXGA(1366×768@60fps); | |
支持24bit、18bit、16bit、8bit并行显示输出; | ||
摄像头 | 1路并行摄像头接口,最大支持24bit数据和85MHz时钟; | |
支持24bit、16bit、10bit、8bit数据输入; | ||
支持BT.656数据格式; | ||
USDHC | 2路MMC/SD/SDIO卡接口; | |
1bit或4bit模式SD/SDIO卡,最大支持UHS-I SDR-104模式; | ||
1bit、4bit或8位模式MMC卡,最大支持DDR模式; | ||
4bit或8位模式eMMC,最大支持HS200模式; | ||
USB | 2路USB 2.0 OTG; | |
音频 | 3路I2S/SAI/AC97,最大1.4Mbps每路; | |
支持ESAI音频接口; | ||
支持SPDIF音频接口; | ||
串口 | 8路UART,最大5Mbps每路; | |
SPI | 4路eCSPI(Enhanced CSPI),最大52Mbps每路; | |
以太网 | 2路10/100以太网MAC,支持IEEE1588,支持RMII; | |
I2C | 4路I2C,最大400Kbps每路; | |
CAN | 2路CAN接口,支持CAN 2.0B协议; | |
PWM | 8路PWM,最大时钟频率66MHz; | |
ADC | 2个12位ADC,最大支持10路输入通道; | |
EIM | 支持EIM(External Interface Module),可扩展NOR FLASH或PSRAM等; | |
JTAG | 支持System JTAG Controller; | |
TIMER | 2个GPT(General Purpose Timer)定时器功能; | |
WDT | 3个Watchdog定时器功能; | |
键盘 | 1个8×8矩阵键盘功能; | |
GPIO | 105路(最多)GPIO,支持中断功能; |
引脚 | 网络名称 | MPU | 电平/电源轨 | 类型 | 走线长度 | 说明 |
1 | CSI_VSYNC | F2 | 3.3V/NVCC_CSI | I/O | 1403.35 | |
2 | CSI_DATA03 | E1 | 3.3V/NVCC_CSI | I/O | 1404.04 | |
3 | CSI_DATA07 | D1 | 3.3V/NVCC_CSI | I/O | 1415.99 | |
4 | CSI_DATA01 | E3 | 3.3V/NVCC_CSI | I/O | 1418.33 | |
5 | CSI_DATA00 | E4 | 3.3V/NVCC_CSI | I/O | 1403.25 | |
6 | CSI_DATA04 | D4 | 3.3V/NVCC_CSI | I/O | 1402.85 | |
7 | SD1_CLK | C1 | 3.3V/1.8V/NVCC_SD | I/O | 1141.43 | 串联10欧电阻 |
8 | SD1_CMD | C2 | 3.3V/1.8V/NVCC_SD | I/O | 1136.53 | 上拉10K电阻 |
9 | SD1_DATA2 | B1 | 3.3V/1.8V/NVCC_SD | I/O | 1136.12 | |
10 | SD1_DATA3 | A2 | 3.3V/1.8V/NVCC_SD | I/O | 1134.1 | |
11 | SD1_DATA1 | B2 | 3.3V/1.8V/NVCC_SD | I/O | 1139.39 | |
12 | SD1_DATA0 | B3 | 3.3V/1.8V/NVCC_SD | I/O | 1141.27 | 上拉10K电阻 |
13 | SNVS_TAMPER9 | R6 | 3.3V/SNVS_IN | I/O | 1459.22 | |
14 | GPIO1_IO05 | M17 | 3.3V/NVCC_3V3 | I/O | 2420.05 | SD1_VSELECT |
15 | LCD_ENABLE | B8 | 3.3V/NVCC_3V3 | I/O | 1260.39 | |
16 | GPIO1_IO09 | M15 | 3.3V/NVCC_3V3 | I/O | 1866.4 | |
17 | GPIO1_IO04 | M16 | 3.3V/NVCC_3V3 | I/O | 2000.23 | |
18 | GPIO1_IO02 | L14 | 3.3V/NVCC_3V3 | I/O | 1804.53 | |
19 | SNVS_TAMPER2 | P11 | 3.3V/SNVS_IN | I/O | 1694.13 | |
20 | SNVS_TAMPER5 | N8 | 3.3V/SNVS_IN | I/O | 1797.33 | |
21 | SNVS_TAMPER7 | N10 | 3.3V/SNVS_IN | I/O | 1653.61 | |
22 | SNVS_TAMPER8 | N9 | 3.3V/SNVS_IN | I/O | 1560.25 | |
23 | BOOT_MODE1 | U10 | 3.3V/SNVS_IN | I/O | 1273.49 | 芯片内下拉100K |
24 | BOOT_MODE0 | T10 | 3.3V/SNVS_IN | I/O | 1180.99 | 芯片内下拉100K |
25 | SNVS_TAMPER0 | R10 | 3.3V/SNVS_IN | I/O | 1420.5 | |
26 | SNVS_TAMPER1 | R9 | 3.3V/SNVS_IN | I/O | 1304.59 | |
27 | PWRBTN | R8 | 3.3V/SNVS_IN | I | 芯片内上拉100K | |
28 | SNVS_TAMPER4 | P9 | 3.3V/SNVS_IN | I/O | 1292.35 | |
29 | VIN_5V | 5V/VIN_5V | PWR | |||
30 | VIN_5V | 5V/VIN_5V | PWR | |||
31 | DGND | GDN/DGND | PWR | |||
32 | USB_OTG2_VBUS | U12 | 5V/VBUS_5V | PWR | ||
33 | USB_OTG1_VBUS | T12 | 5V/VBUS_5V | PWR | ||
34 | USB_OTG2_DP | U13 | 3.3V/VBUS_3V | I/O | 1214.63 | |
35 | USB_OTG2_DN | T13 | 3.3V/VBUS_3V | I/O | 1213.86 | |
36 | USB_OTG1_DP | U15 | 3.3V/VBUS_3V | I/O | 1158.85 | |
37 | USB_OTG1_DN | T15 | 3.3V/VBUS_3V | I/O | 1159.25 | |
38 | USB_OTG1_CHD_B | U16 | 3.3V/VBUS_3V | I/O | ||
39 | GPIO1_IO00 | K13 | 3.3V/NVCC_3V3 | I/O | 977.66 | |
40 | UART1_TX_DATA | K14 | 3.3V/NVCC_3V3 | I/O | 987.23 | |
41 | GPIO1_IO01 | L15 | 3.3V/NVCC_3V3 | I/O | 1049.78 | |
42 | UART1_CTS_B | K15 | 3.3V/NVCC_3V3 | I/O | 954.91 | |
43 | GPIO1_IO03 | L17 | 3.3V/NVCC_3V3 | I/O | 945.53 | |
44 | UART1_RX_DATA | K16 | 3.3V/NVCC_3V3 | I/O | 889.32 | |
45 | GPIO1_IO07 | L16 | 3.3V/NVCC_3V3 | I/O | 823.62 | |
46 | GPIO1_IO06 | K17 | 3.3V/NVCC_3V3 | I/O | 863.33 | |
47 | UART1_RTS_B | J14 | 3.3V/NVCC_3V3 | I/O | 888.1 | SD1_CD |
48 | UART2_TX_DATA | J17 | 3.3V/NVCC_3V3 | I/O | 817.68 | |
49 | UART2_RX_DATA | J16 | 3.3V/NVCC_3V3 | I/O | 823.76 | |
50 | UART2_RTS_B | H14 | 3.3V/NVCC_3V3 | I/O | 876.87 | |
51 | UART2_CTS_B | J15 | 3.3V/NVCC_3V3 | I/O | 1045.58 | |
52 | UART3_TX_DATA | H17 | 3.3V/NVCC_3V3 | I/O | 697.25 | |
53 | UART3_RX_DATA | H16 | 3.3V/NVCC_3V3 | I/O | 804.35 | |
54 | UART3_CTS_B | H15 | 3.3V/NVCC_3V3 | I/O | 779.01 | |
55 | UART3_RTS_B | G14 | 3.3V/NVCC_3V3 | I/O | 863.12 | |
56 | UART4_RX_DATA | G16 | 3.3V/NVCC_3V3 | I/O | 845.59 | |
57 | UART4_TX_DATA | G17 | 3.3V/NVCC_3V3 | I/O | 862.32 | |
58 | UART5_RX_DATA | G13 | 3.3V/NVCC_3V3 | I/O | 997.74 | |
59 | UART5_TX_DATA | F17 | 3.3V/NVCC_3V3 | I/O | 873.59 | |
60 | ENET1_RX_ER | D15 | 3.3V/NVCC_3V3 | I/O | 922.66 | |
61 | ENET1_TX_CLK | F14 | 3.3V/NVCC_3V3 | I/O | 962.62 | 串联10欧电阻 |
62 | ENET1_TX_DATA1 | E14 | 3.3V/NVCC_3V3 | I/O | 956.47 | |
63 | ENET1_TX_EN | F15 | 3.3V/NVCC_3V3 | I/O | 953.79 | |
64 | ENET1_RX_DATA0 | F16 | 3.3V/NVCC_3V3 | I/O | 914.33 | |
65 | ENET1_RX_EN | E16 | 3.3V/NVCC_3V3 | I/O | 917.92 | |
66 | ENET1_RX_DATA1 | E17 | 3.3V/NVCC_3V3 | I/O | 914.14 | |
67 | ENET1_TX_DATA0 | E15 | 3.3V/NVCC_3V3 | I/O | 956.46 | |
68 | JTAG_MOD | P15 | 3.3V/NVCC_3V3 | I/O | 418.19 | 下拉10K电阻 |
69 | JTAG_TRST_B | N14 | 3.3V/NVCC_3V3 | I/O | 543.88 | |
70 | JTAG_TMS | P14 | 3.3V/NVCC_3V3 | I/O | 496.99 | |
71 | JTAG_TCK | M14 | 3.3V/NVCC_3V3 | I/O | 597.6 | 下拉10K电阻 |
72 | JTAG_TDO | N15 | 3.3V/NVCC_3V3 | I/O | 581.14 | |
73 | JTAG_TDI | N16 | 3.3V/NVCC_3V3 | I/O | 596.89 | |
74 | GPIO1_IO08 | N17 | 3.3V/NVCC_3V3 | I/O | 507.17 | |
75 | LCD_CLK | A8 | 3.3V/NVCC_3V3 | I/O | 1254.77 | 串联10欧电阻 |
76 | LCD_HSYNC | D9 | 3.3V/NVCC_3V3 | I/O | 1263 | |
77 | LCD_VSYNC | C9 | 3.3V/NVCC_3V3 | I/O | 1255.16 | |
78 | VBAT | 3.3V/SNVS_IN | PWR | 串联二极管 | ||
79 | PWR_ON_EN | 3.3V/SNVS_IN | O | |||
80 | RESETN | 3.3V/SNVS_IN | I | 芯片内上拉50K | ||
81 | SNVS_TAMPER6 | N11 | 3.3V/SNVS_IN | I/O | 1021.68 | |
82 | ENET2_RX_DATA0 | C17 | 3.3V/NVCC_3V3 | I/O | 844.73 | |
83 | ENET2_RX_DATA1 | C16 | 3.3V/NVCC_3V3 | I/O | 841.84 | |
84 | ENET2_TX_DATA0 | A15 | 3.3V/NVCC_3V3 | I/O | 958.69 | |
85 | ENET2_TX_DATA1 | A16 | 3.3V/NVCC_3V3 | I/O | 955.53 | |
86 | ENET2_RX_ER | D16 | 3.3V/NVCC_3V3 | I/O | 847.9 | |
87 | ENET2_RX_EN | B17 | 3.3V/NVCC_3V3 | I/O | 839.99 | |
88 | ENET2_TX_EN | B15 | 3.3V/NVCC_3V3 | I/O | 953.16 | |
89 | ENET2_TX_CLK | D17 | 3.3V/NVCC_3V3 | I/O | 961.17 | 串联10欧电阻 |
90 | DGND | GDN/DGND | PWR | |||
91 | LCD_DATA23 | B16 | 3.3V/NVCC_3V3 | I/O | 1256.56 | 下拉47K电阻 |
92 | LCD_DATA22 | A14 | 3.3V/NVCC_3V3 | I/O | 1255.86 | 下拉47K电阻 |
93 | LCD_DATA21 | B14 | 3.3V/NVCC_3V3 | I/O | 1253.74 | 下拉47K电阻 |
94 | LCD_DATA20 | C14 | 3.3V/NVCC_3V3 | I/O | 1254.8 | 下拉47K电阻 |
95 | LCD_DATA19 | D14 | 3.3V/NVCC_3V3 | I/O | 1259.93 | 下拉47K电阻 |
96 | LCD_DATA18 | A13 | 3.3V/NVCC_3V3 | I/O | 1258.43 | 下拉47K电阻 |
97 | LCD_DATA17 | B13 | 3.3V/NVCC_3V3 | I/O | 1262.46 | 下拉47K电阻 |
98 | LCD_DATA16 | C13 | 3.3V/NVCC_3V3 | I/O | 1258.38 | 下拉47K电阻 |
99 | LCD_DATA15 | D13 | 3.3V/NVCC_3V3 | I/O | 1258.67 | 下拉47K电阻 |
100 | LCD_DATA14 | A12 | 3.3V/NVCC_3V3 | I/O | 1264.02 | 下拉47K电阻 |
101 | LCD_DATA13 | B12 | 3.3V/NVCC_3V3 | I/O | 1254.09 | 下拉47K电阻 |
102 | LCD_DATA12 | C12 | 3.3V/NVCC_3V3 | I/O | 1260.01 | 下拉47K电阻 |
103 | LCD_DATA11 | D12 | 3.3V/NVCC_3V3 | I/O | 1259.66 | 下拉47K电阻 |
104 | LCD_DATA10 | E12 | 3.3V/NVCC_3V3 | I/O | 1263.43 | 下拉47K电阻 |
105 | LCD_DATA09 | A11 | 3.3V/NVCC_3V3 | I/O | 1266.07 | 下拉47K电阻 |
106 | LCD_DATA08 | B11 | 3.3V/NVCC_3V3 | I/O | 1262.66 | 下拉47K电阻 |
107 | LCD_DATA07 | D11 | 3.3V/NVCC_3V3 | I/O | 1265.28 | 下拉47K电阻 |
108 | LCD_DATA06 | A10 | 3.3V/NVCC_3V3 | I/O | 1263.9 | 下拉47K电阻 |
109 | LCD_DATA05 | B10 | 3.3V/NVCC_3V3 | I/O | 1258.33 | 下拉47K电阻 |
110 | LCD_DATA04 | C10 | 3.3V/NVCC_3V3 | I/O | 1262.71 | 下拉47K电阻 |
111 | LCD_DATA03 | D10 | 3.3V/NVCC_3V3 | I/O | 1267.14 | 下拉47K电阻 |
112 | LCD_DATA02 | E10 | 3.3V/NVCC_3V3 | I/O | 1263.66 | 下拉47K电阻 |
113 | LCD_DATA01 | A9 | 3.3V/NVCC_3V3 | I/O | 1266.95 | 下拉47K电阻 |
114 | LCD_DATA00 | B9 | 3.3V/NVCC_3V3 | I/O | 1267.01 | 下拉47K电阻 |
115 | CSI_DATA05 | D3 | 3.3V/NVCC_CSI | I/O | 1406.5 | |
116 | CSI_PIXCLK | E5 | 3.3V/NVCC_CSI | I/O | 1405.97 | |
117 | CSI_DATA06 | D2 | 3.3V/NVCC_CSI | I/O | 1403.32 | |
118 | CSI_DATA02 | E2 | 3.3V/NVCC_CSI | I/O | 1403.22 | |
119 | CSI_MCLK | F5 | 3.3V/NVCC_CSI | I/O | 1412.79 | |
120 | CSI_HSYNC | F3 | 3.3V/NVCC_CSI | I/O | 1405.65 |
在线购买 |
【官方淘宝】:https://item.taobao.com |
【京东商城】:https://i-item.jd.com |
【阿里巴巴】:https://detailpreview.1688.com |
批量采购/定制产品 |
【销售专线】:4000-330-990 7x24小时销售服务热线 |
【联系邮箱】:sales@cdebyte.com |
技术咨询 |
【在线提交】:http://www.ebyte.com/apple-technology.aspx |
【联系邮箱】:support@cdebyte.com |
产品 型号 | 处理器型号 | 处理器主频Hz | 内存容量MB | 存储容量MB | 工作电压V | 接口形式 | 产品尺寸mm | 工作温度℃ | 功能特点 | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
ECK20-6Y28A5ME8G-I | MCIMX6Y2CVM08AB | 792M | 512 | 8GB | 5 | 邮票孔 | 38*38*3 | -40~+85 | 工业级,低功耗,高性价比,高可靠性,支持Linux,支持QT | ||
ECK20-6Y28A5ME8G-C | MCIMX6Y2CVM08AB | 792M | 512 | 8GB | 5 | 邮票孔 | 38*38*3 | 0 ~ 70 | 低功耗,高性价比,高可靠性,支持Linux,支持QT | ||
ECK20-6Y28A2MN5M-I | MCIMX6Y2CVM08AB | 792M | 256 | 512 | 5 | 邮票孔 | 38*38*3 | -40~+85 | 工业级,低功耗,高性价比,高可靠性,支持Linux,支持QT |