[Frequency]:2402~2480MHz
[Distance]:110m
[Interface]:PCB/IPEX
[Size]:17.5*28.7mm
[Introduction]: E107-SC01 series is a 2.4GHz low-power data acquisition communication module designed and manufactured by Ebate. Its extremely low node static power consumption supports large-scale star network networking. The number of network nodes is theoretically unlimited and can be applied. Data acquisition and sensor acquisition systems for indoor or small areas.
Limit Parameters
Main Parameters | Performance | Remarks | |
Min. | Max. | ||
Power supply(V) | 0 | 3.8 | Voltage over 3.8V will cause permanent damage to module |
Blocking power(dBm) | - | 10 | Chances of burn is slim when modules are usedin short distance |
Operating temperature(℃) | -40 | +85 | Industrial grade |
Operating parameter
Main Parameters | Performance | Remarks | ||
Min. | Typ. | Max. | ||
Operating voltage(V) | 1.8 | 3.3 | 3.8 | ≥3.3V ensures output power |
Communication level(V) | - | 3.0 | - | For 5V TTL, it may be at risk of burningdown |
Operating temperature(℃) | -40 | - | 85 | Industrial design |
Operating frequency(MHz) | 2402 | - | 2480 | Support ISM band |
TX Current(mA) | - | 9.1 | - | Instant power consumption |
RX current(mA) | - | 6.1 | - | - |
Sleep current(μA) | - | 1.2 | - | Software is shut down |
Max Tx power(dBm) | 4.6 | 5.0 | 5.5 | - |
Receiving sensitivity(dBm) | -98.5 | -99 | -100.5 | Air data rate is 250 kbps |
Air data rate(bps) | - | 1M | - | - |
Main parameter | Description | Remarks |
Distance for reference | 110m | Test condition:clear and open area, antenna gain: 5dBi,antenna height:2.5m air data rate:1Mbps |
Crystal frequency | 24MHz/32.768KHz | - |
protocol | BLE 4.2 | - |
Package | SMD | - |
Connector | 1.27mm | - |
FLASH | 128KB | - |
RAM | 28KB | - |
Core | Cortex-M3 +Cortex-M0 | - |
Size | 17.5*28.7mm | - |
Antenna | PCB/IPEX | 50 ohm impedance |
Pin No. | Item | Direction | Description |
1 | GND | - | Ground, connecting to power source referential ground |
2 | GND | - | Ground, connecting to power source referential ground |
3 | GND | - | Ground, connecting to power source referential ground |
4 | DIO_0 | - | NC |
5 | DIO_1 | - | NC |
6 | RX | Input | Serial port reception |
7 | TX | Output | Serial output |
8 | DIO_4 | - | NC |
9 | DIO_5 | - | NC |
10 | DIO_6 | - | NC |
11 | DIO_7 | - | NC |
12 | DIO_8 | - | NC |
13 | DIO_9 | - | NC |
14 | DIO_10 | - | NC |
15 | DIO_11 | - | NC |
16 | DIO_12 | - | NC |
17 | WKP | - | N series: wake-up pin, internal pull-up. Low level wake up, high levelsleep, can latch input signal.G series: NC |
18 | DIO_14 | - | NC |
19 | AUX | - | N series: Send instructions, push-pull output, low-level datatransmission, high-level transmission is completed.G series: NC |
20 | JTAG_TMS | - | NC |
21 | JTAG_TCK | - | NC |
22 | DIO_16 | - | NC |
23 | DIO_17 | - | NC |
24 | DIO_18 | - | NC |
25 | DIO_19 | - | NC |
26 | DIO_20 | - | NC |
27 | GND | - | Ground, connecting to power source referential ground |
28 | DIO_21 | - | NC |
29 | VCC | - | power supply:1.8~3.8V |
30 | DIO_22 | - | NC |
31 | DIO_23 | - | NC |
32 | nRESET | Input | Hardware reset, active low. |
33 | DIO_24 | - | NC |
34 | DIO_25 | - | NC |
35 | DIO_26 | - | NC |
36 | DIO_27 | - | NC |
37 | DIO_28 | - | NC |
38 | DIO_29 | - | NC |
39 | DIO_30 | - | NC |
40 | GND | - | Ground, connecting to power source referential ground |
41 | GND | - | Ground, connecting to power source referential ground |
42 | GND | - | Ground, connecting to power source referential ground |
Order online |
【eBay】:https://www.ebay.com/usr/cdebyte |
【Aliexpress】:https://www.aliexpress.com/store/2798183 |
【Alibaba】:https://www.alibaba.com |
For batch order/customized product |
【Sales hotline】:+86-28-61399028 Ext.812 |
【E-mail】:service@cdebyte.com |
Technical support |
【Submit online】:http://www.ebyte.com/en/apple-technology.aspx |
【E-mail】:support@cdebyte.com |
产品 型号 | Interface | IC | Frequency Hz | Power dBm | Distance km | Protocol | Package | Size mm | Feature | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
E107-SC01-N | UART | - | 2.4G | 5 | 0.11 | - | PCB/IPEX | 17.5*28.7 | Star network | ||
E107-SC01-G | UART | - | 2.4G | 5 | 0.11 | - | PCB/IPEX | 17.5*28.7 | Star network |