[IC]:nRF52840
[Frequency]:2.360~2.500GHz
[Size]:13.0*18.0mm
[Weight]:1.0±0.1g
[Introduction]:1.The original imported nRF52840 chip, supporting BLE 4.2 and B1. Original imported nRF52840 radio frequency chip. 2. Bluetooth 4.2 and 5.0 protocols. 3. It comes with high-performance ARM CORTEX-M4F core. 4. With 32.768K real-time clock. 5. Four-layer high-performance PCB board with excellent RF characteristics will help pass various certifications. 6. The module leads to most IO ports. 7. The module is not programmed, users need to carry out secondary development.
RF Parameter | Value | Remark |
Working frequency | 2360~2500 MHz | Default: 2.4GHz (32MHz oscillator) |
Transmitting power | 8 dBm | About 2.5mW |
Receiving sensitivity | -103dBm@BLE 125kbps(Long distance mode) -95dBm@BLE 1M | |
Test distance | 120m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m,1Mbps |
Hardware Parameter | Value | Remark |
IC | nRF52840-QIAAC0/ aQFN™ 73 | - |
FLASH | 1024 KB | - |
RAM | 256 KB | - |
Core | ARM® Cortex™ -M4F | - |
Size | 13.0 * 18.0 mm | - |
Antenna type | Ceramic antenna | - |
Communication interface | I/O | - |
Package | SMD | - |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.7 | 3.3 | 5.5 | V | |
Communication level | 0.7X VDD | - | VDD | V | |
Transmitting current | - | 17.05 12.68 7.25 7.63 | - | mA | TXonly run current (DC/DC, 3 V) PRF = +8 dBm TXonly run current (DC/DC, 3 V) PRF = +4 dBm TXonly run current (DC/DC, 5 V, REG0 out = 3.3 V)PRF =0dBm TXonly run current(DC/DC, 3 V)P RF = 0 dBm |
Receiving current | - | 7.71 8.27 | - | mA | RXonly run current (DC/DC, 3 V) 1 Mbps / 1 Mbps BLE RXonly run current (DC/DC, 3 V) 2 Mbps / 2 Mbps BLE |
Operating temperature | -40 | 20 | +85 | ℃ | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ℃ |
Pin No | Pin item | Pin direction | Remark |
1 | P1.11 | Input/Output | - |
2 | P1.10 | Input/Output | Lowfrequency I/O, standard drive |
3 | P0.03 | Input/Output | Analoginput 1,Lowfrequency I/O, standard drive |
4 | AI4 | Input/Output | Analoginput 4 |
5 | GND | - | Singleground line,connectto power reference ground |
6 | P1.13 | Input/Output | Lowfrequency I/O, standard drive |
7 | AI0 | Input/Output | Analog input 0,Low frequency I/O, standard drive |
8 | AI5 | Input/Output | Analoginput 5,Lowfrequency I/O, standard drive |
9 | AI7 | Input/Output | Analoginput 7,Lowfrequency I/O, standard drive |
10 | AI6 | Input/Output | Analoginput 6,Lowfrequency I/O, standard drive |
11 | XL1 | Input/Output | Connect32.768 kHz oscillator |
12 | P0.26 | Input/Output | - |
13 | XL2 | Input/Output | Connect32.768 kHz oscillator |
14 | P0.06 | Input/Output | - |
15 | AI3 | Input/Output | Analoginput 3 |
16 | P0.08 | Input/Output | - |
17 | P1.09 | Input/Output | - |
18 | AI2 | Input/Output | Analoginput 2 |
19 | VDD | - | Powersupply |
20 | P12 | Input/Output | - |
21 | GND | - | Groundwire,connectto power reference ground |
22 | P0.07 | Input/Output | - |
23 | VDH | - | High-voltagepower supply |
24 | GND | - | Groundwire,connectto power reference ground |
25 | DCH | - | DC/DCConverter output |
26 | RST | Input/Output | QSPI/CSN/External reduction |
27 | VBS | - | USBpower supply,5Vinput,used for USB3.3V voltage regulator |
28 | P15 | Input/Output | - |
29 | D- | - | USB D- |
30 | P17 | Input/Output | - |
31 | D+ | - | USB D+ |
32 | P0.20 | Input/Output | - |
33 | P0.13 | Input/Output | - |
34 | P0.22 | Input/Output | QSPI |
35 | P0.24 | Input/Output | - |
36 | P1.00 | Input/Output | - |
37 | SWD | - | Serial debugging programming interface data |
38 | P1.02 | Input/Output | - |
39 | SWC | - | Serial debugging programming interface clock |
40 | P1.04 | Input/Output | Lowfrequency I/O, standard drive |
41 | NF1 | Input/Output | NFCinput |
42 | P1.06 | Input/Output | Lowfrequency I/O, standard drive |
43 | NF2 | Input/Output | NFCinput |
Order online |
【eBay】:https://www.ebay.com/usr/cdebyte |
【Aliexpress】:https://www.aliexpress.com/store/2798183 |
【Alibaba】:https://www.alibaba.com |
For batch order/customized product |
【Sales hotline】:+86-28-61399028 Ext.812 |
【E-mail】:service@cdebyte.com |
Technical support |
【Submit online】:http://www.ebyte.com/en/apple-technology.aspx |
【E-mail】:support@cdebyte.com |
产品 型号 | IC | Interface | Frequency Hz | Power dBm | Distance km | Air Rate(bps) | Package | Size (mm) | Feature | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
E73-2G4M04S1FX | I/O | nRF52811 | 2.4G | 4 | 0.12 | BLE 5.1/IEEE 802.15.4-2006 | PCB/IPEX | 17.5*23.5 | ARM CORTEX-M4 Core | ||
E73-2G4M04S1F | I/O | nRF52811 | 2.4G | 4 | 0.12 | BLE 5.1/IEEE 802.15.4-2006 | PCB/IPEX | 17.5 * 28.7 | ARM CORTEX-M4 Core | ||
E73-2G4M08S1EX | I/O | nRF52833 | 2.4G | 8 | 0.12 | BLE 5.1、Ble mesh、Thread、Zigbee | IPEX | 13*18 | ARM CORTEX-M4 Core | ||
E73-2G4M08S1CX | I/O | nRF52840 | 2.4G | 8 | 0.12 | BLE 4.2/5.0 | IPEX | 13.0 * 18.0 | Small volume chip Bluetooth wireless module | ||
E73-2G4M04S1AX | I/O | nRF52810 | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | IPEX | 17.5*23.5 | Small volume chip Bluetooth wireless module | ||
E73-2G4M04S1BX | I/O | nRF52832 | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | IPEX | 17.5*23.5 | Small volume chip Bluetooth wireless module | ||
E73-2G4M08S1E | I/O | nRF52833 | 2.4G | 8 | 0.12 | BLE 5.1、Ble mesh、Thread、Zigbee | ceramic antenna | 13.0 * 18.0 | ARM CORTEX-M4 Core | ||
E73-2G4M04S1A | nRF52810 | I/O | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | PCB/IPX | 17.5 * 28.7 | Small size, integrated ARM MCU | ||
E73-2G4M08S1C | nRF52840 | I/O | 2.4G | 8 | 0.12 | BLE 4.2/5.0 | Ceramic antenna | 13.0 * 18.0 | Small size, integrated ARM MCU | ||
E73-2G4M04S1D | nRF51822 | I/O | 2.4G | 4 | 0.1 | BLE 4.2 | PCB/IPX | 17.5 * 28.7 | Low power consumpti, bluetooth | ||
E73-2G4M04S1B | nRF52832 | I/O | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | PCB/IPX | 17.5 * 28.7 | Small size, integrated ARM MCU |