[IC]:EFR32
[Frequency]:420~450M
[Power]:20dBm
[Distance]:2.5km
[Weight]:1.9±0.1g
[Introduction]:E76-433M20S is a small SPI wireless module designed by Ebyte. It is SMD, working as both transmitter and receiver. The antenna includes stamp hole and IPEX. With stable batch production, the module is suitable for various application.
RF Parameter | Value | Remark |
Working frequency | 420~450 MHz | Default: 433MHz (40MHz oscillator) |
Transmitting power | 20 dBm | About 100mW |
Receiving sensitivity | -107 dBm | Air data rate: 1kbps |
Air data rate | 1k~100kbps | Default: 1kbps |
Test distance | 2500m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate: 1kbps |
Hardware Parameter | Value | Remark |
IC | EFR32FG1P131F256GM48 | - |
FLASH | 256 KB | - |
RAM | 32 KB | - |
Core | ARM Cortex M4 | - |
Size | 16 * 26 mm | - |
Antenna type | IPEX / Stamp hole | - |
Communication interface | SPI | - |
Package | SMD | - |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.85 | 3.3 | 3.8 | V | |
Communication level | 1.85 | 3.3 | 3.8 | V | |
Transmitting current | 95 | 100 | 105 | mA | 20dBm(100mW) |
Receiving current | 16 | 17 | 18 | mA | |
Sleep current | 0.5 | 1 | 1.8 | μA | |
Operating temperature | -40 | 20 | +85 | ℃ | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ℃ |
Pin No | Pin item | Pin direction | Pin application |
1 | GND | Input/Output | Ground electrode, connected to the power reference ground. |
2 | GND | Input/Output | Ground electrode, connected to the power reference ground. |
3 | GND | Input/Output | Ground electrode, connected to the power reference ground. |
4 | RESETN | Input | Reset pin. |
5 | PD9 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
6 | PD10 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
7 | PD11 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
8 | PD12 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
9 | PD13 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
10 | PD14 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
11 | PD15 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
12 | PA0 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
13 | PA1 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
14 | PA2 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
15 | PA3 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
16 | GND | Input/Output | Ground electrode, connected to the power reference ground. |
17 | PA4 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
18 | PA5 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
19 | PB11 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
20 | PB12 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
21 | PB13 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
22 | PB14 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
23 | PB15 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
24 | PC6 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
25 | PC7 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
26 | PC8 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
27 | GND | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
28 | PC9 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
29 | PC10 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
30 | PC11 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
31 | PF0 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
32 | PF1 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
33 | PF2 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
34 | PF3 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
35 | PF4 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
36 | PF5 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
37 | PF6 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
38 | PF7 | Input/Output | Configurable universal IO port(see more details on EFR32 datasheet.) |
39 | VCC | Input/Output | Positive reference power supply, voltage:1.8V-3.8V |
40 | GND | Input/Output | Ground electrode, connected to the power reference ground. |
41 | ANT | Input/Output | Antenna interface. Stamp hole(50Ω characteristic impedance) |
42 | GND | Input/Output | Ground electrode, connected to the power reference ground. |
Order online |
【eBay】:https://www.ebay.com/usr/cdebyte |
【Aliexpress】:https://www.aliexpress.com/store/2798183 |
【Alibaba】:https://www.alibaba.com |
For batch order/customized product |
【Sales hotline】:+86-28-61399028 Ext.812 |
【E-mail】:service@cdebyte.com |
Technical support |
【Submit online】:http://www.ebyte.com/en/apple-technology.aspx |
【E-mail】:support@cdebyte.com |
产品 型号 | IC | Interface | Frequency Hz | Power dBm | Distance km | AirRate bps | Package | Size mm | Feature | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
E76-2G4M20S | EFR32 | I/O | 2.4G | 20 | 2.5 | 1k~100k | SMD | 17.5 * 28.7 | Low power, built-in ARM MCU | ||
E76-915M20S | EFR32 | I/O | 915M | 20 | 2.5 | 0.1k~2M | SMD | 16 * 26 | Low power, built-in ARM MCU | ||
E76-868M20S | EFR32 | I/O | 868M | 20 | 2.5 | 0.1k~2M | SMD | 16 * 26 | Low power, built-in ARM MCU | ||
E76-433M20S | EFR32 | I/O | 433M | 20 | 2.5 | 1~100k | SMD | 16 * 26 | Low power, built-in ARM MCU |