[IC]:nRF52832
[Frequency]:2.379~2.496GHz
[Protocol]:BLE 4.2/5.0
[Distance]:0.1km
[Interface]:SoC
[Weight]:1.8±0.1g
[Introduction]:E73-2G4M04S1B is a hardware platform without firmware, so users need to conduct secondary development.For more details about nRF52832, please refer to the official datasheet. This module has maximized the RF Characteristic of chip. Built in 32.768K real-time clock crystal oscillator for self-programmed.
RF Parameter | Value | Remark |
Working frequency | 2379~2496 MHz | Default: 2.4GHz (32MHz oscillator) |
Transmitting power | 4 dBm | About 2.5mW |
Receiving sensitivity | -95 dBm | Air data rate: 1Mbps |
Air data rate | 1Mbps, 2Mbps | Default: 1Mbps |
Test distance | 100m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate: 1Mbps |
Hardware Parameter | Value | Remark |
IC | nRF52832-QFAA/QFN48 | - |
FLASH | 512 KB | - |
RAM | 64 KB | - |
Core | ARM® Cortex™ -M4F | - |
Size | 17.5 * 28.7 mm | - |
Antenna type | PCB | - |
Communication interface | I/O | - |
Package | SMD | - |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.8 | 3.3 | 3.6 | V | |
Communication level | 1.8 | 3.3 | 3.6 | V | |
Transmitting current | 13 | 14 | 15 | mA | 4dBm(2.5mW) |
Receiving current | 4 | 5 | 6 | mA | |
Sleep current | 1 | 2 | 3 | μA | |
Operating temperature | -40 | 20 | +85 | ℃ | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ℃ |
Pin No | Pin item | Pin direction | Pin application |
0 | GND | Input | Ground electrode, connect to reference ground of power |
1 | GND | Input | Ground electrode, connect to reference ground of power |
2 | GND | Input | Ground electrode, connect to reference ground of power |
3 | DEC2 | - | MCU GPIO |
4 | DEC3 | - | MCU GPIO |
5 | P0.25 | Input/Output | MCU GPIO |
6 | P0.26 | Input/Output | MCU GPIO |
7 | P0.27 | Input/Output | MCU GPIO |
8 | P0.28 | Input/Output | MCU GPIO |
9 | P0.29 | Input/Output | MCU GPIO |
10 | P0.30 | Input/Output | MCU GPIO |
11 | P0.31 | Input/Output | MCU GPIO |
12 | DEC4 | - | MCU GPIO |
13 | DCC | - | MCU GPIO |
14 | DEC1 | - | MCU GPIO |
15 | GND | Input | Ground electrode, connect to reference ground of power |
16 | VCC | Input | Power supply 1.8 ~ 3.6V DC(Note: The voltage higher 3.6V is forbidden) |
17 | P0.02 | Input/Output | MCU GPIO |
18 | P0.03 | Input/Output | MCU GPIO |
19 | P0.04 | Input/Output | MCU GPIO |
20 | P0.05 | Input/Output | MCU GPIO |
21 | P0.06 | Input/Output | MCU GPIO |
22 | P0.07 | Input/Output | MCU GPIO |
23 | P0.08 | Input/Output | MCU GPIO |
24 | P0.09 | Input/Output | MCU GPIO |
25 | P0.10 | Input/Output | MCU GPIO |
26 | P0.11 | Input/Output | MCU GPIO |
27 | P0.12 | Input/Output | MCU GPIO |
28 | P0.13 | Input/Output | MCU GPIO |
29 | P0.14 | Input/Output | MCU GPIO |
30 | P0.15 | Input/Output | MCU GPIO |
31 | P0.16 | Input/Output | MCU GPIO |
32 | P0.17 | Input/Output | MCU GPIO |
33 | P0.18 | Input/Output | MCU GPIO |
34 | P0.19 | Input/Output | MCU GPIO |
35 | P0.20 | Input/Output | MCU GPIO |
36 | P0.21 | Input/Output/RST | MCU GPIO |
37 | SWDCLK | Input | MCU GPIO |
38 | SWDIO | Input | MCU GPIO |
39 | P0.22 | Input/Output | MCU GPIO |
40 | P0.23 | Input/Output | MCU GPIO |
41 | P0.24 | Input/Output | MCU GPIO |
42 | GND | Input | Ground electrode, connect to power reference ground |
43 | GND | Input | Ground electrode, connect to power reference ground |
Order online |
【eBay】:https://www.ebay.com/usr/cdebyte |
【Aliexpress】:https://www.aliexpress.com/store/2798183 |
【Alibaba】:https://www.alibaba.com |
For batch order/customized product |
【Sales hotline】:+86-28-61399028 Ext.812 |
【E-mail】:service@cdebyte.com |
Technical support |
【Submit online】:http://www.ebyte.com/en/apple-technology.aspx |
【E-mail】:support@cdebyte.com |
产品 型号 | IC | Interface | Frequency Hz | Power dBm | Distance km | Air Rate(bps) | Package | Size (mm) | Feature | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
E73-2G4M04S1FX | I/O | nRF52811 | 2.4G | 4 | 0.12 | BLE 5.1/IEEE 802.15.4-2006 | PCB/IPEX | 17.5*23.5 | ARM CORTEX-M4 Core | ||
E73-2G4M04S1F | I/O | nRF52811 | 2.4G | 4 | 0.12 | BLE 5.1/IEEE 802.15.4-2006 | PCB/IPEX | 17.5 * 28.7 | ARM CORTEX-M4 Core | ||
E73-2G4M08S1EX | I/O | nRF52833 | 2.4G | 8 | 0.12 | BLE 5.1、Ble mesh、Thread、Zigbee | IPEX | 13*18 | ARM CORTEX-M4 Core | ||
E73-2G4M08S1CX | I/O | nRF52840 | 2.4G | 8 | 0.12 | BLE 4.2/5.0 | IPEX | 13.0 * 18.0 | Small volume chip Bluetooth wireless module | ||
E73-2G4M04S1AX | I/O | nRF52810 | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | IPEX | 17.5*23.5 | Small volume chip Bluetooth wireless module | ||
E73-2G4M04S1BX | I/O | nRF52832 | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | IPEX | 17.5*23.5 | Small volume chip Bluetooth wireless module | ||
E73-2G4M08S1E | I/O | nRF52833 | 2.4G | 8 | 0.12 | BLE 5.1、Ble mesh、Thread、Zigbee | ceramic antenna | 13.0 * 18.0 | ARM CORTEX-M4 Core | ||
E73-2G4M04S1A | nRF52810 | I/O | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | PCB/IPX | 17.5 * 28.7 | Small size, integrated ARM MCU | ||
E73-2G4M08S1C | nRF52840 | I/O | 2.4G | 8 | 0.12 | BLE 4.2/5.0 | Ceramic antenna | 13.0 * 18.0 | Small size, integrated ARM MCU | ||
E73-2G4M04S1D | nRF51822 | I/O | 2.4G | 4 | 0.1 | BLE 4.2 | PCB/IPX | 17.5 * 28.7 | Low power consumpti, bluetooth | ||
E73-2G4M04S1B | nRF52832 | I/O | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | PCB/IPX | 17.5 * 28.7 | Small size, integrated ARM MCU |