[IC]:CC2640
[Frequency]:2.402~2.480GHz
[Protocol]:BLE 4.2
[Distance]:0.5km
[Interface]:I/O
[Weight]:2.0±0.1g
[Introduction]:E72-2G4M05S1B is a small size (1.27mm between pins) SMD type 2.4GHz RF module,its maximum transmitting power is 5dBm, with high performance PCB antenna, it operates at 2.402 ~ 2.480GHz with ultra-low active RF and MCU current and ultra-low current consumption in low power consumption mode.
RF Parameter | Value | Remark |
Working frequency | 2402~2480 MHz | Default: 2.4GHz (24MHz oscillator) |
Transmitting power | 5 dBm | About 3.2mW |
Receiving sensitivity | -99 dBm | Air data rate: 250kbps |
Air data rate | 1Mbps | Please refer to ic datasheet for IEEE802.15.4 |
Test distance | 150m / 500m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate: 250kbps |
Hardware Parameter | Value | Remark |
IC | CC2640F128RGZR | - |
FLASH | 128 KB | - |
RAM | 28 KB | - |
Core | M3 + M0 | - |
Size | 17.5 * 28.7 mm | - |
Antenna type | PCB / IPEX | - |
Communication interface | I/O | - |
Package | SMD | - |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.8 | 3.3 | 3.8 | V | |
Communication level | 2.4 | 3.0 | 3.3 | V | |
Transmitting current | 8.3 | 9.1 | 12.3 | mA | 5dBm(3.2mW) |
Receiving current | 5.8 | 6.1 | 7.2 | mA | |
Sleep current | 1.0 | 1.2 | 2.7 | μA | |
Operating temperature | -40 | 20 | +85 | ℃ | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ℃ |
Pin No | Pin item | Pin direction | Pin application |
1、2、3 | GND | - | Ground electrode,connected to power source reference ground |
4 | DIO_0 | Input/output | GPIO, sensor controller (refer to IC datasheet) |
5 | DIO_1 | Input/output | GPIO, sensor controller (refer to IC datasheet) |
6 | DIO_2 | Input/output | GPIO, sensor controller (refer to IC datasheet) |
7 | DIO_3 | Input/output | GPIO, sensor controller (refer to IC datasheet) |
8 | DIO_4 | Input/output | GPIO, sensor controller (refer to IC datasheet) |
9 | DIO_5 | Input/output | High drive GPIO,sensor controller (refer to IC datasheet) |
10 | DIO_6 | Input/output | High drive GPIO,sensor controller (refer to IC datasheet) |
11 | DIO_7 | Input/output | High drive GPIO,sensor controller (refer to IC datasheet) |
12 | DIO_8 | Input/output | GPIO, (refer to IC datasheet) |
13 | DIO_9 | Input/output | GPIO, (refer to IC datasheet) |
14 | DIO_10 | Input/output | GPIO, (refer to IC datasheet) |
15 | DIO_11 | Input/output | GPIO, (refer to IC datasheet) |
16 | DIO_12 | Input/output | GPIO, (refer to IC datasheet) |
17 | DIO_13 | Input/output | GPIO, (refer to IC datasheet) |
18 | DIO_14 | Input/output | GPIO, (refer to IC datasheet) |
19 | DIO_15 | Input/output | GPIO, (refer to IC datasheet) |
20 | JTAG_TMS | Input/output | JTAG_TMSC, high drive capability (refer to IC datasheet) |
21 | JTAG_TCK | Input/output | JTAG_TMSC, high drive capability (refer to IC datasheet) |
22 | DIO_16 | Input/output | High drive GPIO, JTAG_TDO(refer to IC datasheet) |
23 | DIO_17 | Input/output | High drive GPIO, JTAG_TDO(refer to IC datasheet) |
24 | DIO_18 | Input/output | GPIO, (refer to IC datasheet) |
25 | DIO_19 | Input/output | GPIO, (refer to IC datasheet) |
26 | DIO_20 | Input/output | GPIO, (refer to IC datasheet) |
27 | GND | - | Ground electrode,connected to power source reference ground |
28 | DIO_21 | Input/output | GPIO, (refer to IC datasheet) |
29 | VDD | - | Power supply, 2.0V ~ 3.7V |
30 | DIO_22 | Input/output | GPIO, (refer to IC datasheet) |
31 | DIO_23 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
32 | nRESET | Input | Reset, low level, (referto IC datasheet) |
33 | DIO_24 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
34 | DIO_25 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
35 | DIO_26 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
36 | DIO_27 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
37 | DIO_28 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
38 | DIO_29 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
39 | DIO_30 | Input/output | GPIO, sensor controller, digital analog (refer to IC datasheet) |
40、41、42 | GND | - | Ground electrode,connected to power source reference ground |
Order online |
【eBay】:https://www.ebay.com/usr/cdebyte |
【Aliexpress】:https://www.aliexpress.com/store/2798183 |
【Alibaba】:https://www.alibaba.com |
For batch order/customized product |
【Sales hotline】:+86-28-61399028 Ext.812 |
【E-mail】:service@cdebyte.com |
Technical support |
【Submit online】:http://www.ebyte.com/en/apple-technology.aspx |
【E-mail】:support@cdebyte.com |
产品 型号 | IC | Interface | Frequency Hz | Power dBm | Distance km | Communication protocol | Package | Size (mm) | Feature | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
E72-2G4M05S1F | I/O | CC2652RB | 2.4G | 5 | 0.35 | - | SMD | 26*16 | multi-protocol,wireless SoC module | ||
E72-2G4M20S1E | I/O | CC2652P | 2.4G | 20 | 0.7 | - | SMD | 28.7*17.5 | High-power, high-performance, multi-protocol chip | ||
E72-2G4M23S1A | I/O | CC2630 | 2.4G | 23 | 1.5 | ZigBee/6LoWPAN | PCB/IPX | 33.5 * 17.5 | ultra low power, dual-core ARM | ||
E72-2G4M05S1A | I/O | CC2630 | 2.4G | 5 | 0.5 | ZigBee/6LoWPAN | PCB/IPX | 17.5 * 28.7 | Ultra low power, dual-core ARM | ||
E72-2G4M02S2B | UART | CC2640 | 2.4G | 2 | 0.25 | BLE 4.1 | SMD | 23*14 | Low power,continuous transmission | ||
E72-2G4M05S1B | I/O | CC2640 | 2.4G | 5 | 0.5 | BLE 4.2 | PCB/IPX | 17.5 * 28.7 | Small size, integrated ARM MCU |