[IC]:ESP32-S2
[Frequency]:2412~2484MHz
[Transmit Power]:20dBm
[Antenna type]:PCB,IPEX Antenna
[Wi-Fi]:Protocol IEEE802.11b/g/n
[Size]:18*31mm
[Introduction]:E103-W07 is a WIFI MESH module based on the ESP32-S2 chip solution. E103-W07 is a set of network protocols based on Wi-Fi protocol. ESP-MESH allows a large number of devices (hereinafter referred to as nodes) distributed in a large area (indoor and outdoor) to be connected to each other in the same WLAN (wireless local area network).
Main parameter | Performance |
Working channel center frequency range | 2412~2484MHz |
Wi-Fi | Protocol IEEE802.11b/g/n |
Antenna type | PCB,IPEX Antenna |
发射功率 | 20dBm |
Distance (With router @Mercury MW305R) | 200m |
Distance (Between modules) | 100m |
Recommended working temperature(℃) | –40~85 |
Power pin voltage(V) | 3.0~3.6 |
humidity(%RH) | 85 |
Peak current(mA) | 400 |
Average current(mA) | 100 |
Item | Pin No. | type | Features |
1 | GND | P | Grounded |
2 | 3V3 | P | Power supply |
3 | IO0 | I/O/T | RTC_GPIO0,GPIO0 |
4 | IO1 | I/O/T | Restore, the pin is internally pulled up. Used to restore factory settings. Pin to ground 10ms, and then to VCC 10ms, reset the parameters. |
5 | IO2 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
6 | IO3 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
7 | IO4 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
8 | IO5 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
9 | IO6 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
10 | IO7 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
11 | IO8 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
12 | IO9 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
13 | IO10 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
14 | IO11 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
15 | IO12 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
16 | IO13 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
17 | IO14 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
18 | IO15 | I/O/T | U0RTS |
19 | IO16 | I/O/T | U0CTS |
20 | IO17 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
21 | IO18 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
22 | IO19 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
23 | IO20 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
24 | IO21 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
25 | IO26 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
26 | GND | P | Grounded |
27 | IO33 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
28 | IO34 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
29 | IO35 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
30 | IO36 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
31 | IO37 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
32 | IO38 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
33 | IO39 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
34 | IO40 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
35 | IO41 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
36 | IO42 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
37 | TXD0 | I/O/T | U0TXD |
38 | RXD0 | I/O/T | U0RXD |
39 | IO45 | I/O/T | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
40 | IO46 | I | Unused. For pin definition, please refer to "ESP32-S2-WROOM Technical Specification.pdf" |
41 | EN | I | High level: chip enable; Low level: the chip is off; Be careful not to let the EN pin float. |
42 | GND | P | Grounded |
Order online |
【eBay】:https://www.ebay.com |
【Aliexpress】:https://www.aliexpress.com |
【Aliexpress】:https://www.aliexpress.com |
【Alibaba】:https://www.alibaba.com |
For batch order/customized product |
【Sales hotline】:+86-28-61399028 Ext.812 |
【E-mail】:service@cdebyte.com |
Technical support |
【Submit online】:http://www.ebyte.com/en/apple-technology.aspx |
【E-mail】:support@cdebyte.com |
产品 型号 | Interface | IC | Frequency Hz | Power dBm | Distance m | communication protocol | Package | Size (mm) | Feature | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
E103-W08B | UART | ARM® Cortex®-M3 Application Processor/ARM® Cortex®-M0 Link Controller | 2.4G | 12 | - | 802.11b | - | 16*13 | WIFI re-serial module | ||
E103-W08A | UART | ARM® Cortex®-M3 Application Processor/ARM® Cortex®-M0 Link Controller | 2.4G | 12 | - | 802.11b | - | 22*13 | WIFI re-serial module | ||
E103-W07 | UART | ESP32-S2 | 2412~2484M | - | - | 802.11b/g/n | PCB/IPEX | 18*31 | WIFI MESH | ||
E103-W10 | UART | ESP8285N08 | 2.4G | 20 | 0.25 | 802.11 b/g/n | IPEX | 15*12.3mm | Serial(UART) to WIFI module | ||
E103-W06 | UART | CC3235S | 2.4G/ 5G | 18 | - | 802.11 a/b/g/n | - | 20.5*17.5 | dual-frequency wifi module | ||
E103-W06-TB | USB | - | - | - | - | - | - | 62*31mm | E103-W06 module test kit | ||
E103-W05A | UART I/O | W600 | 2.4G | 20 | 0.13 | 802.11b/g/n | PCB | 24.7*14.4*11.2 | Small size, high cost performance | ||
E103-W05C | UART I/O | W600 | 2.4G | 20 | 0.15 | 802.11b/g/n | PCB | 24*16*2.5mm(±0.2) | Cost-effective wi-fi digital transmission module | ||
E103-W05B | UART I/O | W600 | 2.4G | 20 | 0.4 | 802.11b/g/n | IPEX | 17*16*2.5mm (±0.2) | AT command, Wi-Fi data transmission module | ||
E103-W05 | UART I/O | W600 | 2.4G | 20 | 0.1 | 802.11b/g/n | PCB | 19*13*0.8 | Small size,High cost performance | ||
E103-W01-IPX | UART | ESP8266EX | 2.4GHz | 20 | 0.1 | 802.11b/g/n | PCB | 16*24 | Airkiss | ||
E103-W02 | UART | CC3200 | 2.4GHz | 20 | 0.3 | 802.11b/g/n | PCB/IPX | 27*19 | Low power,Continuous transmission | ||
E103-W01 | UART | ESP8266EX | 2.4GHz | 20 | 0.1 | 802.11b/g/n | PCB | 16*24 | Airkiss |