[IC]:nRF52840
[Frequency]:2.360~2.500GHz
[Protocol]:BLE 4.2/5.0
[Distance]:120m
[Size]:13.0*18.0mm
[Introduction]:E73-2G4M08S1CX are wireless Bluetooth modules designed by Chengdu Ebyte which feature small size, low power consumption. It adopt the originally imported RFIC nRF52840 of NORDIC, supporting BLE 4.2 and BLE 5.0.
Main parameter | Performance | Remark |
Operating frequency | 2360~2500 MHz | Support ISM band |
TX power | 8 dBm | - |
Receiving sensitivity | -103dBm@BLE 125kbps(Long ditance mode) -95dBm@BLE 1M | - |
Reference distance | 120m | Test condition:clear and open area,antenna height: 2.5m,air data rate: 1Mbps |
Main parameter | Description | Remark |
IC | nRF52840-QIAAC0/aQFN ™ 73 | - |
FLASH | 1024KB | - |
RAM | 256KB | - |
Core | ARM®Cortex ® -M4 | - |
Size | 13.0 * 18.0 mm | - |
Antenna | IPEX | 50 ohm impedance |
Protocol | BLE 4.2/5.0 | - |
Package | SMD | - |
Main parameter | Min. | Typ. | Max. | Unit | Remark |
Operating voltage | 1.7 | 3.3 | 5.5 | V | ≥3.3 V ensures output power |
Communication level | - | 3.3 | - | V | For 5V TTL, it may be at risk of burning down |
TX current | - | 17.05 12.68 7.25 7.63 17.05 | - | mA | TX only run current(DC/DC, 3 V) PRF = +8 dBm TX only run current(DC/DC, 3 V) PRF = +4 dBm TX only run current(DC/DC, 5 V, REG0 out = 3.3 V)PRF = 0 dBm TX only run current(DC/DC, 3 V)PRF = 0 dBm TX only run current(DC/DC, 3 V) PRF = +8 dBm |
RX current | - | 7.71 8.27 | - | mA | RX only run current (DC/DC, 3 V)1 Mbps / 1 Mbps BLE RX only run current (DC/DC, 3 V)2 Mbps / 2 Mbps BLE |
Operating temperature | -40 | - | +85 | ℃ | Industrial |
No. | Item | Corresponding,cip pin item | Direction | Description |
1 | P1.11 | P1.11 | Common I/O | See details about nrf52840 datasheet on Nordic website |
2 | P1.10 | P1.10 | Common I/O | Low frequency I0, standard drive |
3 | P0.03 | P0.03/AIN1 | Common I/O | Analog input 1, low frequency I/O, standard drive |
4 | AI4 | P0.28/AIN4 | Common I/O | Analog input 4 |
5 | GND | - | - | Single ground line , connect to the power reference ground |
6 | P1.13 | P1.13 | Common I/O | Low frequency I0, standard drive |
7 | AI0 | P0.02/AIN0 | Common I/O | Analog input 0, low frequency I/O, standard drive |
8 | AI5 | P0.29/AIN5 | Common I/O | Analog input 5, low frequency I/O, standard drive |
9 | AI7 | P0.31/AIN7 | Common I/O | Analog input 7, low frequency I/O, standard drive |
10 | AI6 | P0.30/AIN6 | Common I/O | Analog input 6, low frequency I/O, standard drive |
11 | XL1 | P0.00/XL1 | Common I/O | Connect to 32.768 kHz crystal |
12 | P0.26 | P0.26 | Common I/O | See details about nrf52840 datasheet on Nordic website |
13 | XL2 | P0.01/XL2 | Common I/O | Connect to 32.768 kHz crystal |
14 | P0.06 | P0.06 | Common I/O | See details about nrf52840 datasheet on Nordic website |
15 | AI3 | P0.05/AIN3 | Common I/O | Analog input 3 |
16 | P0.08 | P0.08 | Common I/O | See details about nrf52840 datasheet on Nordic website |
17 | P1.09 | P1.09 | Common I/O | See details about nrf52840 datasheet on Nordic website |
18 | AI2 | P0.04/AIN2 | Common I/O | Analog input 2 |
19 | VCC | - | - | Power supply |
20 | P12 | P0.12 | Common I/O | See details about nrf52840 datasheet on Nordic website |
21 | GND | - | - | Ground line, connect to the power reference ground |
22 | P0.07 | P0.07 | Common I/O | See details about nrf52840 datasheet on Nordic website |
23 | VDH | VDDH | - | High voltage power supply |
24 | GND | - | - | Ground line, connect to the power reference ground |
25 | DCH | DCCH | - | DC/DC converter output |
26 | RST | P0.18/RESET | Common I/O | QSPI/CSN/external reset |
27 | VBS | VBUS | - | USB power supply, 5W input, used to USB33V voltage regulator |
28 | P15 | P0.15 | Common I/O | See details about nrf52840 datasheet on Nordic website |
29 | D- | D- | - | USB D- |
30 | P17 | P0.17 | Common I/O | See details about nrf52840 datasheet on Nordic website |
31 | D+ | D+ | - | USB D+ |
32 | P0.20 | P0.20 | Common I/O | See details about nrf52840 datasheet on Nordic website |
33 | P0.13 | P0.13 | Common I/O | See details about nrf52840 datasheet on Nordic website |
34 | P0.22 | P0.22 | Common I/O | QSPI |
35 | P0.24 | P0.24 | Common I/O | - |
36 | P1.00 | P1.00 | Common I/O | See details about nrf52840 datasheet on Nordic website |
37 | SWD | SWDIO | - | Serial debug programming port clock |
38 | P1.02 | P1.02 | Common I/O | See details about nrf52840 datasheet on Nordic website |
39 | SWC | SWDCLK | - | Serial debug programming port clock |
40 | P1.04 | P1.04 | Common I/O | Low frequency I/O, standard drive |
41 | NF1 | P0.09/NFC1 | Common I/O | NFC input |
42 | P1.06 | P1.06 | Common I/O | Low frequency I/O, standard drive |
43 | NF2 | P0.10/NFC2 | Common I/O | NFC input |
Order online |
【eBay】:https://www.ebay.com |
【Aliexpress】:https://cdebyte.pt.aliexpress.com |
【Aliexpress】:https://www.aliexpress.com |
【Alibaba】:https://www.alibaba.com |
For batch order/customized product |
【Sales hotline】:+86-28-61399028 Ext.812 |
【E-mail】:service@cdebyte.com |
Technical support |
【Submit online】:http://www.ebyte.com/en/apple-technology.aspx |
【E-mail】:support@cdebyte.com |
产品 型号 | IC | Interface | Frequency Hz | Power dBm | Distance km | Air Rate(bps) | Package | Size (mm) | Feature | 技术 手册 | 样品 购买 |
---|---|---|---|---|---|---|---|---|---|---|---|
E73-2G4M04S1FX | I/O | nRF52811 | 2.4G | 4 | 0.12 | BLE 5.1/IEEE 802.15.4-2006 | PCB/IPEX | 17.5*23.5 | ARM CORTEX-M4 Core | ||
E73-2G4M04S1F | I/O | nRF52811 | 2.4G | 4 | 0.12 | BLE 5.1/IEEE 802.15.4-2006 | PCB/IPEX | 17.5 * 28.7 | ARM CORTEX-M4 Core | ||
E73-2G4M08S1EX | I/O | nRF52833 | 2.4G | 8 | 0.12 | BLE 5.1、Ble mesh、Thread、Zigbee | IPEX | 13*18 | ARM CORTEX-M4 Core | ||
E73-2G4M08S1CX | I/O | nRF52840 | 2.4G | 8 | 0.12 | BLE 4.2/5.0 | IPEX | 13.0 * 18.0 | Small volume chip Bluetooth wireless module | ||
E73-2G4M04S1AX | I/O | nRF52810 | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | IPEX | 17.5*23.5 | Small volume chip Bluetooth wireless module | ||
E73-2G4M04S1BX | I/O | nRF52832 | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | IPEX | 17.5*23.5 | Small volume chip Bluetooth wireless module | ||
E73-2G4M08S1E | I/O | nRF52833 | 2.4G | 8 | 0.12 | BLE 5.1、Ble mesh、Thread、Zigbee | ceramic antenna | 13.0 * 18.0 | ARM CORTEX-M4 Core | ||
E73-2G4M04S1A | nRF52810 | I/O | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | PCB/IPX | 17.5 * 28.7 | Small size, integrated ARM MCU | ||
E73-2G4M08S1C | nRF52840 | I/O | 2.4G | 8 | 0.12 | BLE 4.2/5.0 | Ceramic antenna | 13.0 * 18.0 | Small size, integrated ARM MCU | ||
E73-2G4M04S1D | nRF51822 | I/O | 2.4G | 4 | 0.1 | BLE 4.2 | PCB/IPX | 17.5 * 28.7 | Low power consumpti, bluetooth | ||
E73-2G4M04S1B | nRF52832 | I/O | 2.4G | 4 | 0.1 | BLE 4.2/5.0 | PCB/IPX | 17.5 * 28.7 | Small size, integrated ARM MCU |